Please select a year:
(In Thousand of New Taiwan Dollars)
Month | Consolidated | |
---|---|---|
Operating Revenue | YoY Change | |
Jan. | 20,369 | 19.94% |
Feb. | 12,761 | 3.74% |
Mar. | 20,412 | -21.85% |
Apr. | 19,010 | -0.60% |
May. | 17,224 | -3.64% |
Jun. | 17,457 | 10.57% |
Jul. | 23,912 | 40.23% |
Aug. | 18,210 | 6.56% |
Sept. | 20,367 | -0.69% |
Oct. | 18,997 | 29.91% |
Nov. | ||
Dec. | ||
Total |